Commercial Reverse Osmosis
The VESTA® 4″ x 40″ Series is designed for Commercial or Light Industrial applications requiring flow rates of 0.17-6.9 gallons per minute (GPM). The VESTA 440 Series features the durability of a powder-coated steel frame, an optional complete performance monitoring package, and simple system integration.
The VESTA 2-1/2″ x 40″ Series is designed for Commercial or Light Industrial applications requiring flow rates of 700-1400 gallons per day (GPD). The VESTA 2540 Series features the durability of a powder-coated steel frame, stainless steel pressure vessels, liquid-filled panel-mounted pressure gauges, and a rotary vane pump with a mounting bracket system that is easily removed for maintenance by one person.
Key Features
- Permeate and Concentrate Flow Meters
- Liquid Filled Panel Mounted Concentrate Pressure Gauge
- Gloss 300 psi FRP Housings or Stainless Steel
- Motor Mount Pump Bracket
- Powder Coated Carbon Steel Frame
- High Flow TFC Low Pressure Membranes
- High Flow 5 Micron Front Mounted Prefilter
- Float Switch & Pretreatment Interlocks
Model: | V-1440-1600 | V-2440-3200 | V-3440-4800 | V-4440-6400 | V-5440-8000 | V-6440-10000 |
---|---|---|---|---|---|---|
Production GPD **** | 1600 | 3200 | 4800 | 6400 | 8000 | 10000 |
Membrane | 4 x 40 (1) | 4 x 40 (2) | 4 x 40 (3) | 4 x 40 (4) | 4 x 40 (5) | 4 x 40 (6) |
Permeate GPM | 1.11 | 2.2 | 3.3 | 4.5 | 5.7 | 6.9 |
Feed GPM * | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 |
% Recovery w/Recycle | 19%-30% | 50%-75% | 50%-75% | 50%-75% | 50%-75% | 50%-75% |
Pump | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 3 HP | 3 HP |
FLA 60HZ 1Ø | 110/220 | 19.2/9.6 | 19.2/9.6 */12 | */12 | */15 | */15 |
Circuit Size | 15A | 15A | 15A | 15A | 20A | 20A |
Inlet | ¾" | ¾" | ¾" | ¾" | 1" Big Blue® | 1" Big Blue® |
Permeate | ½" | ½" | ½" | ½" | 1" | 1" |
Concentrate | ½" | ½" | ½" | ½" | 1" | 1" |
Unit Dims (DxWxH) | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 32½"x25"x56½" | 32½"x25"x56½" |
Shipping Dims | 34"x34½"x58½" | 34"x34½"x58½" | 34"34½"x58½" | 34"34½"58½" | 34"x34½"x58½" | 34"x34½"x58½" |
Weight - Pounds | 124 lbs | 149 lbs. | 158 lbs. | 169 lbs. | 211 lbs. | 224 lbs. |
Model: |
---|
Production GPD **** |
Membrane |
Permeate GPM |
Feed GPM * |
% Recovery w/Recycle |
Pump |
FLA 60HZ 1Ø |
Circuit Size |
Inlet |
Permeate |
Concentrate |
Unit Dims (DxWxH) |
Shipping Dims |
Weight - Pounds |